Daglege Rapportar
[Select Refresh to Update]
NOAA Årleg Rapport
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.1 4.8 3/1/12 -8.1 31/1/12 1997 0 82.00 2 14 26/1/12 NNW1003.41 74
2 0.8 9.5 28/2/12 -8.4 1/2/12 1857 0158.00 1 15 24/2/12 NNW1010.99 78
3 5.5 15.1 27/3/12 -2.4 19/3/12 1840 0130.00 2 14 19/3/12 NW1011.71 74
4 5.1 17.2 30/4/12 -3.8 7/4/12 1797 0 44.00 2 12 1/4/12 NNW997.29 60
5 7.9 17.1 1/5/12 0.0 6/5/12 996 0 19.00 2 18 14/5/12 SW1003.14 62
---------------------------------------------------------------------------------------
TOT 3.5 17.2 30/4/12 -8.4 1/2/12 8488 0432.00 2 18 14/5/12 NNW1005.91 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Månadsrapport
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 17.1 17:44 4.6 5:12 54 0 0.00 1 3 22:18 NNW1018.26 53
2 9.6 14.7 17:06 5.1 5:28 55 0 0.00 3 8 15:11 SW1014.02 61
3 8.1 12.7 12:02 4.6 21:05 57 0 5.00 2 6 16:13 NNW1004.17 67
4 6.3 8.6 13:21 5.0 22:03 59 0 3.00 2 7 18:42 SW992.43 74
5 4.2 8.9 13:13 0.1 23:51 61 0 0.00 3 11 19:10 SW992.13 58
6 4.1 9.4 17:35 0.0 1:16 61 0 2.00 3 9 13:43 SW999.54 62
7 5.9 11.3 15:20 2.8 0:00 59 0 1.00 2 7 17:20 NNW1006.10 69
8 7.1 12.1 11:25 3.8 2:03 58 0 1.00 3 11 19:30 NNW1004.07 59
9 8.5 12.5 13:38 5.8 3:09 56 0 0.00 1 9 0:04 SW998.04 67
10 10.5 15.5 18:16 6.4 5:40 55 0 0.00 2 7 16:21 NW1003.23 47
11 8.0 9.5 0:39 6.7 6:43 57 0 6.00 1 6 23:48 NW1003.04 72
12 8.1 11.8 12:54 5.5 5:35 57 0 0.00 4 9 14:45 SW1003.04 51
13 8.0 10.6 13:08 6.3 5:44 57 0 0.00 2 8 15:24 WNW1003.04 57
14 8.8 13.0 13:48 5.8 2:15 56 0 1.00 5 18 14:00 SW1003.04 62
15 8.6 12.2 15:33 5.2 23:59 51 0 0.00 2 9 1:10 SW1002.94 56
16 8.0 12.5 15:15 4.0 3:20 57 0 0.00 1 5 11:21 NNW1003.03 71
17 9.3 13.6 14:06 6.0 4:20 56 0 0.00 3 9 22:43 SW999.71 72
18 8.3 13.3 12:45 6.5 5:53 31 0 0.00 3 8 0:33 WNW1002.23 65
---------------------------------------------------------------------------------------
TOT 7.9 17.1 1/5/12 0.0 6/5/12 996 0 19.00 2 18 14/5/12 SW1003.14 62
HEAT BASE: 65.0
COOL BASE: 65.0
Års rapport
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:55 1/1/12 0 7:03 1/1/12 338 Wind Speed 18 14:00 14/5/12 0 0:37 1/1/12 2 Wind Gust 18 14:00 14/5/12 0 1:39 1/1/12 2 Humidity 98 6:16 1/1/12 31 16:57 6/4/12 70 Out Temp 17.2 16:27 30/4/12 -8.4 6:28 1/2/12 3.5 Raw Barometer 1039.04 17:52 7/2/12 959.04 20:22 3/1/12 1005.91 Total Rain 433.00 5:23 14/5/12 1.00 14:31 1/1/12 248.18
Månads rapport
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 21:21 1/5/12 0 22:48 1/5/12 225 Wind Speed 18 14:00 14/5/12 0 0:05 1/5/12 2 Wind Gust 18 14:00 14/5/12 0 0:06 1/5/12 3 Humidity 92 4:58 17/5/12 33 17:06 10/5/12 62 Out Temp 17.1 17:44 1/5/12 0.0 1:16 6/5/12 7.9 Raw Barometer 1020.04 6:22 1/5/12 989.04 22:37 4/5/12 1003.14 Total Rain 433.00 5:23 14/5/12 414.00 0:00 1/5/12 425.76
Dags rapport
Parameter Max Max Time Min Min Time Average Wind Direction 353 5:37 8 3:49 292 Wind Speed 8 0:33 0 8:37 3 Wind Gust 8 0:33 2 2:03 4 Humidity 76 5:53 46 12:42 65 Out Temp 13.3 12:45 6.5 5:53 8.3 Raw Barometer 1004.04 9:53 1000.04 0:00 1002.24 Total Rain 433.00 0:00 433.00 0:00 433.00
Dagleg oppsummeringsrapport
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C mb mb mb mm mm mm
1/1/2007 315 357 0 3 10 0 6 10 1 79 87 71 4.5 4.9 3.8 974.71 983.04 967.04 170.46 4.00 0.00
2/1/2007 292 357 3 4 10 0 7 10 2 79 87 68 3.8 4.5 3.2 991.25 1003.04 982.04 11.96 14.00 4.00
3/1/2007 315 357 0 2 10 0 5 10 0 81 89 73 3.5 4.4 2.9 996.33 1004.04 979.04 16.42 23.00 14.00
4/1/2007 315 357 0 2 6 0 3 6 0 91 94 81 4.3 5.6 3.2 976.50 988.04 971.04 28.92 34.00 23.00
5/1/2007 315 357 0 2 7 0 4 7 0 78 87 69 3.3 4.9 2.4 992.04 994.04 988.04 34.50 37.00 34.00
6/1/2007 315 357 0 1 5 0 3 5 0 93 96 87 2.7 3.4 2.0 993.50 994.04 992.04 46.67 54.00 37.00
7/1/2007 315 357 0 1 4 0 3 4 0 96 97 95 3.2 3.9 2.4 987.63 993.04 983.04 54.71 56.00 54.00
8/1/2007 315 357 0 2 8 0 5 8 0 92 96 84 3.5 4.1 3.0 976.12 985.04 969.04 58.62 61.00 56.00
9/1/2007 315 357 0 3 14 0 6 14 0 88 94 77 4.3 6.2 3.2 967.29 977.04 958.04 68.12 83.00 61.00
10/1/2007 315 357 0 3 11 0 6 14 1 79 88 55 2.6 5.4 -1.2 987.75 993.04 977.04 84.75 86.00 83.00
11/1/2007 0 357 0 3 9 0 7 9 2 68 79 53 -1.3 -0.1 -2.3 979.46 993.04 971.04 86.00 86.00 86.00
12/1/2007 315 357 0 2 5 0 3 5 0 86 95 69 0.6 1.7 -0.1 979.89 987.04 964.04 87.50 103.00 86.00
13/1/2007 292 357 0 3 10 0 6 10 0 78 96 60 2.5 4.6 1.6 987.21 994.04 970.04 112.92 115.00 103.00
14/1/2007 315 357 0 3 10 0 7 10 0 78 91 61 2.2 3.3 1.6 985.13 1001.04 964.04 118.79 120.00 115.00
15/1/2007 315 357 0 3 16 0 6 16 0 79 89 63 4.2 6.9 1.8 988.54 998.04 977.04 129.82 139.00 120.00
16/1/2007 292 357 1 4 18 0 9 18 0 78 87 56 3.0 7.1 0.8 991.17 1001.04 975.04 147.79 153.00 139.00
17/1/2007 338 357 0 3 10 0 5 10 0 79 83 72 0.6 1.0 0.2 988.21 1001.04 969.04 153.00 153.00 153.00
18/1/2007 292 357 0 1 6 0 1 6 0 87 94 72 1.3 2.0 0.7 966.80 974.04 964.04 153.24 154.00 153.00
19/1/2007 315 357 0 2 7 0 5 7 0 81 88 70 1.5 2.0 0.3 987.29 999.04 974.04 154.00 154.00 154.00
20/1/2007 0 357 0 3 13 0 7 13 0 69 82 55 -0.1 0.6 -2.1 984.73 999.04 971.04 154.00 154.00 154.00
21/1/2007 0 357 0 2 6 0 5 6 0 60 66 46 -1.9 -0.7 -4.7 987.38 1004.04 975.04 154.00 154.00 154.00
22/1/2007 338 357 0 1 5 0 3 5 0 66 77 52 -2.6 -0.2 -5.3 1009.00 1011.04 1004.04 154.00 154.00 154.00
23/1/2007 338 357 0 1 4 0 3 4 0 77 80 71 -2.1 -0.7 -3.7 1008.21 1010.04 1004.04 154.00 154.00 154.00
24/1/2007 0 357 0 2 6 0 4 6 0 66 78 52 -3.7 -0.9 -6.0 1012.63 1022.04 1004.04 154.00 154.00 154.00
25/1/2007 0 357 0 1 4 0 3 4 0 67 79 56 -3.8 -2.0 -5.7 1013.21 1022.04 996.04 154.00 154.00 154.00
26/1/2007 292 357 0 3 8 0 6 8 0 75 88 56 0.2 2.1 -2.1 997.38 1003.04 993.04 154.75 155.00 154.00
27/1/2007 292 357 2 3 10 0 6 10 0 65 80 51 -1.6 -0.6 -3.0 1006.79 1010.04 1000.04 155.00 155.00 155.00
28/1/2007 315 357 3 1 8 0 2 8 0 84 93 75 0.8 3.4 -0.7 992.50 1000.04 988.04 157.67 168.00 155.00
29/1/2007 315 357 0 2 10 0 5 10 0 74 92 56 1.7 3.5 1.3 1005.17 1008.04 998.04 168.88 174.00 168.00
30/1/2007 315 357 0 3 9 0 6 9 0 88 94 79 4.3 5.5 3.0 999.50 1003.04 992.04 183.96 195.00 174.00
31/1/2007 315 357 0 2 7 0 4 7 0 90 96 79 3.1 4.1 2.3 993.58 1007.04 985.04 198.42 200.00 195.00
1/2/2007 315 357 0 1 4 0 2 4 0 91 95 83 2.3 2.8 1.6 1011.17 1013.04 1007.04 202.25 205.00 200.00
2/2/2007 292 357 1 2 8 0 5 8 0 92 98 79 3.0 3.9 2.0 1007.46 1013.04 1002.04 215.58 224.00 205.00
3/2/2007 292 357 0 3 8 0 6 8 1 84 89 75 5.1 7.2 3.2 1017.79 1020.04 1013.04 224.75 226.00 224.00
4/2/2007 292 357 1 3 9 0 6 9 2 82 90 72 4.3 6.8 1.7 1009.92 1016.04 1000.04 238.50 246.00 226.00
5/2/2007 292 357 0 2 8 0 4 8 0 84 88 76 1.5 2.2 -0.1 996.42 1001.04 992.04 247.42 250.00 246.00
6/2/2007 0 357 0 2 9 0 4 9 0 64 83 52 -1.8 0.5 -4.9 998.08 1000.04 994.04 250.00 250.00 250.00
7/2/2007 0 357 0 3 7 0 5 7 2 55 61 49 -5.3 -2.9 -7.0 1000.39 1001.04 1000.04 250.00 250.00 250.00
8/2/2007 0 357 0 2 6 0 4 6 0 55 62 50 -6.3 -3.5 -8.4 1001.17 1005.04 1000.04 250.00 250.00 250.00
9/2/2007 0 357 0 2 6 0 4 6 0 54 59 48 -6.5 -4.1 -8.5 1010.04 1014.04 1005.04 250.00 250.00 250.00
10/2/2007 315 357 0 2 6 0 4 6 0 56 61 52 -6.2 -2.6 -8.5 1014.08 1015.04 1012.04 250.00 250.00 250.00
11/2/2007 112 357 0 2 7 0 5 7 0 53 58 42 -4.7 -1.3 -7.8 1005.88 1012.04 1000.04 250.00 250.00 250.00
12/2/2007 112 357 0 3 7 0 6 7 0 43 45 41 -2.4 0.1 -4.5 995.88 1000.04 994.04 250.00 250.00 250.00
13/2/2007 112 357 0 0 5 0 2 6 0 55 64 45 -0.2 1.2 -1.6 996.86 1000.04 995.04 250.00 250.00 250.00
14/2/2007 112 357 0 1 4 0 3 4 0 64 71 57 0.7 2.1 -1.4 1000.67 1004.04 999.04 250.00 250.00 250.00
15/2/2007 112 357 0 1 6 0 4 6 0 69 74 64 2.0 3.4 1.1 1009.50 1012.04 1004.04 250.00 250.00 250.00
16/2/2007 0 357 0 3 9 0 7 9 0 49 65 41 5.3 7.2 2.2 1009.92 1012.04 1008.04 250.00 250.00 250.00
17/2/2007 338 357 0 1 6 0 3 6 0 73 82 44 3.7 6.1 2.3 1007.67 1010.04 1007.04 254.79 261.00 250.00
18/2/2007 315 357 4 0 3 0 2 3 0 84 87 82 2.9 4.4 1.6 1006.79 1008.04 1006.04 264.21 265.00 261.00
19/2/2007 338 357 0 1 3 0 2 3 0 88 92 85 2.7 3.7 1.5 1005.46 1007.04 1004.04 265.25 266.00 265.00
20/2/2007 0 357 0 3 9 0 5 9 0 73 90 53 0.6 2.9 -3.9 1006.63 1013.04 1004.04 266.00 266.00 266.00
21/2/2007 68 357 0 4 10 0 9 10 2 58 67 48 -5.7 -3.9 -6.5 1014.00 1015.04 1013.04 266.00 266.00 266.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C mb mb mb mm mm mm
22/2/2007 68 357 0 4 10 0 8 10 2 47 52 43 -4.7 -1.8 -6.6 1014.70 1016.04 1014.04 266.00 266.00 266.00
23/2/2007 68 357 0 4 11 0 9 11 2 60 72 47 -4.0 -3.4 -4.6 1011.33 1015.04 1008.04 266.00 266.00 266.00
24/2/2007 90 357 0 4 9 0 8 9 2 62 72 53 -0.5 1.5 -3.4 1002.79 1008.04 999.04 266.00 266.00 266.00
25/2/2007 90 357 0 3 10 0 7 10 0 53 58 46 1.7 3.1 0.9 996.75 999.04 996.04 266.00 266.00 266.00
26/2/2007 0 357 0 1 5 0 3 5 0 61 74 54 2.0 3.9 0.8 997.13 998.04 997.04 266.00 266.00 266.00
27/2/2007 158 357 2 1 7 0 3 7 0 75 83 68 2.2 4.6 1.1 994.13 998.04 982.04 268.21 270.00 266.00
28/2/2007 0 357 0 4 11 0 9 11 2 61 73 51 2.0 2.9 1.5 975.86 982.04 973.04 270.00 270.00 270.00
1/3/2007 112 357 0 2 8 0 4 8 0 63 73 55 3.6 6.8 1.7 975.29 982.04 973.04 270.00 270.00 270.00
2/3/2007 338 357 1 2 4 0 2 4 0 75 80 70 4.4 7.9 2.5 988.58 993.04 982.04 270.00 270.00 270.00
3/3/2007 0 357 0 2 5 0 3 5 0 67 79 54 3.5 5.9 1.1 996.52 1002.04 993.04 270.00 270.00 270.00
4/3/2007 315 357 0 1 5 0 3 5 0 76 81 65 3.3 4.8 2.0 1006.08 1009.04 1002.04 272.00 273.00 270.00
5/3/2007 0 357 0 5 14 0 9 14 2 60 80 50 4.9 6.5 2.7 999.88 1006.04 997.04 273.00 273.00 273.00
6/3/2007 0 357 0 5 14 0 9 14 2 54 63 49 5.5 7.8 3.0 990.38 997.04 985.04 273.00 273.00 273.00
7/3/2007 338 357 0 2 8 0 4 8 0 59 74 49 6.3 9.0 4.0 993.13 998.04 988.04 273.00 273.00 273.00
8/3/2007 315 357 2 1 3 0 3 3 0 67 73 58 4.6 7.5 2.1 1003.04 1006.04 998.04 273.00 273.00 273.00
9/3/2007 315 357 0 2 8 0 4 8 0 74 85 62 4.5 6.1 3.3 1001.92 1006.04 997.04 274.58 277.00 273.00
10/3/2007 315 357 0 3 15 0 7 15 1 79 86 63 4.2 7.1 2.6 1003.65 1007.04 997.04 288.00 298.00 277.00
11/3/2007 315 357 0 2 8 0 4 8 0 85 90 78 5.7 8.0 4.4 1007.54 1010.04 1007.04 305.29 311.00 298.00
12/3/2007 338 357 0 1 10 0 3 10 0 86 91 67 5.7 6.3 4.6 1005.63 1010.04 1002.04 315.54 320.00 311.00
13/3/2007 248 357 1 4 11 0 8 11 2 68 82 53 6.4 8.1 5.0 1007.29 1009.04 1006.04 321.58 333.00 320.00
14/3/2007 292 357 0 3 8 0 6 8 0 80 85 75 6.3 7.5 5.1 1013.13 1015.04 1009.04 336.21 339.00 333.00
15/3/2007 292 357 0 3 12 0 6 12 0 80 90 67 7.0 8.9 3.8 1005.48 1012.04 999.04 341.65 350.00 339.00
16/3/2007 292 357 0 4 11 0 8 11 2 74 83 56 4.3 6.3 2.4 994.38 1004.04 981.04 355.46 365.00 350.00
17/3/2007 225 357 0 3 11 0 7 11 1 75 85 62 2.6 3.6 1.8 986.13 991.04 975.04 370.83 373.00 365.00
18/3/2007 315 357 0 2 6 0 4 6 0 78 86 70 2.4 4.4 1.0 958.75 975.04 953.04 376.08 380.00 373.00
19/3/2007 315 357 0 3 8 0 6 8 0 68 82 53 2.5 4.5 1.0 971.33 984.04 958.04 380.29 381.00 380.00
20/3/2007 292 357 0 3 9 0 6 9 2 65 84 46 3.6 6.8 0.8 996.33 1008.04 984.04 381.83 382.00 381.00
21/3/2007 338 357 0 2 5 0 3 5 0 56 68 48 2.8 6.5 -0.9 1009.33 1012.04 1008.04 382.00 382.00 382.00
22/3/2007 338 357 0 1 5 0 3 5 0 58 67 48 4.5 8.6 1.8 1013.46 1020.04 1008.04 382.00 382.00 382.00
23/3/2007 112 357 0 2 7 0 5 7 0 53 61 43 6.0 11.2 2.3 1022.73 1025.04 1020.04 382.00 382.00 382.00
24/3/2007 112 357 0 1 5 0 4 5 0 57 66 52 7.1 9.3 5.6 1025.67 1026.04 1025.04 382.00 382.00 382.00
25/3/2007 315 357 0 1 4 0 3 4 0 58 71 46 7.7 12.6 3.4 1028.83 1030.04 1026.04 382.00 382.00 382.00
26/3/2007 315 357 0 1 4 0 3 4 0 52 61 42 6.8 11.5 2.0 1028.71 1030.04 1026.04 382.00 382.00 382.00
27/3/2007 315 357 2 1 4 0 3 4 0 50 60 40 7.3 12.6 2.2 1023.84 1027.04 1021.04 382.00 382.00 382.00
28/3/2007 315 357 0 1 4 0 3 4 0 49 59 40 8.0 12.8 3.1 1017.83 1021.04 1015.04 382.00 382.00 382.00
29/3/2007 315 357 0 1 4 0 3 4 0 48 56 42 8.0 13.1 3.1 1013.63 1015.04 1012.04 382.00 382.00 382.00
30/3/2007 338 357 90 1 3 0 2 3 0 57 65 50 6.7 10.5 3.3 1015.54 1020.04 1013.04 382.00 382.00 382.00
31/3/2007 315 357 1 1 3 0 3 3 0 57 67 47 6.7 11.3 2.8 1023.88 1028.04 1020.04 382.00 382.00 382.00
1/4/2007 338 357 0 2 6 0 3 6 0 56 66 44 7.2 12.0 2.4 1029.88 1032.04 1028.04 382.00 382.00 382.00
2/4/2007 292 357 0 3 7 0 6 7 2 65 73 54 6.6 8.2 3.5 1023.42 1028.04 1018.04 382.00 382.00 382.00
3/4/2007 225 357 0 3 8 0 5 8 0 54 72 41 5.2 8.7 1.5 1018.29 1020.04 1015.04 382.00 382.00 382.00
4/4/2007 292 357 2 3 8 0 6 8 0 71 79 63 6.7 9.3 4.3 1008.92 1015.04 1001.04 382.96 383.00 382.00
5/4/2007 248 357 0 4 14 0 9 14 1 59 75 46 4.6 7.8 0.6 1002.43 1008.04 998.04 384.57 385.00 383.00
6/4/2007 225 357 0 4 11 0 7 11 0 55 65 50 1.8 4.7 0.4 1010.04 1012.04 1008.04 385.00 385.00 385.00
7/4/2007 248 357 134 4 10 0 8 10 2 61 79 42 2.2 5.3 1.1 1011.13 1013.04 1010.04 386.75 390.00 385.00
8/4/2007 112 357 0 2 7 0 5 7 1 65 83 50 0.8 1.8 0.2 1005.75 1013.04 996.04 390.00 390.00 390.00
9/4/2007 158 357 2 1 5 0 3 5 0 72 82 59 2.1 5.1 0.2 997.50 1000.04 993.04 390.62 392.00 390.00
10/4/2007 225 357 0 2 12 0 4 12 0 79 88 63 4.3 7.8 1.7 996.54 999.04 993.04 401.17 410.00 392.00
11/4/2007 225 357 4 4 15 0 8 15 0 53 76 42 6.1 8.7 3.7 1007.21 1014.04 996.04 410.88 411.00 410.00
12/4/2007 202 357 1 1 3 0 2 3 0 72 78 57 6.6 9.1 3.9 1017.92 1020.04 1014.04 413.96 415.00 411.00
13/4/2007 180 357 0 1 4 0 2 4 0 71 81 53 10.2 14.8 6.9 1021.54 1023.04 1020.04 415.00 415.00 415.00
14/4/2007 315 357 1 1 4 0 3 4 0 63 76 47 10.4 14.9 5.6 1022.54 1023.04 1021.04 415.00 415.00 415.00
15/4/2007 315 357 0 1 3 0 2 3 0 57 69 44 11.2 15.8 6.6 1020.25 1023.04 1015.04 415.00 415.00 415.00
16/4/2007 225 357 0 2 10 0 4 10 0 66 79 47 9.6 12.4 7.1 1012.92 1015.04 1012.04 415.67 417.00 415.00
17/4/2007 315 357 1 2 7 0 4 7 0 72 76 66 6.9 9.4 5.0 1006.50 1012.04 1003.04 418.79 421.00 417.00
18/4/2007 225 357 0 3 9 0 5 9 0 64 75 46 5.6 8.3 4.1 1005.50 1008.04 995.04 421.59 427.00 421.00
19/4/2007 225 357 0 4 13 0 7 13 0 65 82 45 4.1 6.0 1.7 993.75 1004.04 987.04 433.83 436.00 427.00
20/4/2007 225 357 2 4 10 0 8 10 2 47 61 40 3.6 7.2 0.7 1010.25 1015.04 1004.04 436.00 436.00 436.00
21/4/2007 338 357 0 3 7 0 5 7 0 44 54 38 4.9 9.9 0.1 1014.71 1017.04 1011.04 436.00 436.00 436.00
22/4/2007 158 357 0 1 9 0 4 9 0 64 78 40 5.4 6.7 4.0 1007.96 1011.04 1006.04 437.92 441.00 436.00
23/4/2007 292 357 9 1 4 0 2 4 0 80 83 76 7.9 10.1 6.1 1008.17 1009.04 1006.04 445.25 447.00 441.00
24/4/2007 315 357 0 1 4 0 3 4 0 84 87 81 9.0 10.4 6.8 1007.42 1010.04 1005.04 447.54 448.00 447.00
25/4/2007 315 357 5 1 5 0 3 5 0 87 89 85 10.2 11.5 8.5 1010.04 1011.04 1008.04 448.38 449.00 448.00
26/4/2007 315 357 0 2 6 0 4 6 0 83 92 72 11.0 12.6 9.0 1012.96 1020.04 1008.04 449.83 450.00 449.00
27/4/2007 225 357 0 2 7 0 5 7 0 70 81 53 9.5 12.9 6.8 1022.22 1023.04 1019.04 450.00 450.00 450.00
28/4/2007 315 357 17 1 5 0 3 5 0 64 83 37 11.6 17.0 5.8 1023.75 1025.04 1023.04 450.00 450.00 450.00
29/4/2007 338 357 94 1 3 0 3 3 0 53 67 44 12.0 17.6 6.1 1021.78 1024.04 1018.04 450.00 450.00 450.00
30/4/2007 315 357 0 2 6 0 3 6 0 53 69 36 13.4 18.9 7.1 1016.29 1018.04 1014.04 450.00 450.00 450.00
1/5/2007 338 357 0 1 4 0 3 5 0 52 68 39 14.4 19.5 8.7 1013.83 1015.04 1011.04 450.00 450.00 450.00
2/5/2007 338 357 0 1 5 0 2 5 0 49 65 36 14.6 20.2 8.6 1011.25 1013.04 1010.04 450.00 450.00 450.00
3/5/2007 338 357 0 1 6 0 3 6 0 48 62 34 14.7 20.2 9.0 1009.71 1011.04 1008.04 450.00 450.00 450.00
4/5/2007 225 357 0 2 8 0 5 8 0 61 73 50 11.7 15.4 9.2 1008.54 1009.04 1007.04 450.00 450.00 450.00
5/5/2007 338 357 0 2 6 0 4 6 0 55 71 38 12.1 16.4 7.5 1007.13 1009.04 1004.04 450.00 450.00 450.00
6/5/2007 338 357 0 1 5 0 3 5 0 63 72 51 9.8 11.7 6.9 996.92 1004.04 989.04 450.12 451.00 450.00
7/5/2007 338 357 0 2 6 0 4 6 0 71 82 62 9.0 10.8 6.7 985.83 989.04 984.04 451.33 454.00 451.00
8/5/2007 225 357 0 2 6 0 4 6 0 67 82 44 10.1 15.2 6.6 984.54 987.04 984.04 454.88 455.00 454.00
9/5/2007 225 357 0 4 9 0 6 9 1 48 64 36 9.6 13.1 5.4 993.29 996.04 987.04 455.00 455.00 455.00
10/5/2007 225 357 0 3 6 0 4 6 0 45 60 34 8.5 13.8 3.1 992.21 996.04 988.04 455.00 455.00 455.00
11/5/2007 225 357 1 3 8 0 5 8 0 46 62 36 7.9 12.7 2.7 989.63 993.04 988.04 455.00 455.00 455.00
12/5/2007 225 357 0 2 6 0 4 6 0 46 59 36 9.1 14.2 3.0 993.96 995.04 993.04 455.00 455.00 455.00
13/5/2007 180 357 1 2 7 0 4 7 0 51 62 39 11.2 15.7 8.3 996.79 1000.04 994.04 455.00 455.00 455.00
14/5/2007 338 357 0 2 10 0 4 10 0 65 76 55 8.1 10.2 5.2 992.38 999.04 988.04 455.67 458.00 455.00
15/5/2007 292 357 0 2 12 0 7 12 0 68 75 55 6.2 8.6 5.0 995.25 999.04 991.04 459.42 462.00 458.00
16/5/2007 225 357 0 3 8 0 6 8 2 60 76 43 7.4 10.5 5.1 1000.67 1002.04 999.04 462.92 463.00 462.00
17/5/2007 225 357 0 2 5 0 4 5 0 52 69 36 9.3 14.8 3.0 1003.08 1004.04 1002.04 463.00 463.00 463.00
18/5/2007 315 357 0 2 7 0 5 7 0 57 78 47 9.5 10.8 8.2 994.96 1002.04 988.04 463.08 466.00 463.00
19/5/2007 315 357 0 2 6 0 4 6 0 73 80 61 10.3 12.1 8.9 988.00 992.04 986.04 467.46 469.00 466.00
20/5/2007 292 357 1 3 10 0 7 10 2 65 76 48 10.8 14.2 8.9 1001.54 1010.04 992.04 473.62 475.00 469.00
21/5/2007 225 357 0 1 5 0 3 5 0 57 73 43 12.8 16.6 9.2 1011.13 1013.04 1008.04 475.00 475.00 475.00
22/5/2007 225 357 1 2 9 0 5 9 0 57 72 41 10.1 14.0 7.9 1004.96 1008.04 1002.04 475.04 476.00 475.00
23/5/2007 292 357 0 2 7 0 5 7 0 70 80 58 9.0 10.5 7.3 1005.50 1007.04 1001.04 481.04 491.00 476.00
24/5/2007 315 357 0 1 6 0 3 6 0 79 84 71 9.8 11.1 8.6 1000.50 1002.04 998.04 499.96 509.00 491.00
25/5/2007 338 357 0 2 9 0 4 9 0 73 86 53 9.8 12.2 7.3 995.83 998.04 994.04 513.13 516.00 509.00
26/5/2007 315 357 0 2 6 0 4 6 0 66 76 48 8.9 11.9 6.1 995.04 998.04 994.04 516.61 519.00 516.00
27/5/2007 315 357 0 2 6 0 3 6 0 60 83 36 10.8 15.8 4.6 1000.17 1002.04 998.04 519.00 519.00 519.00
28/5/2007 68 357 0 3 9 0 7 9 2 51 65 40 12.2 14.9 9.4 1000.50 1002.04 999.04 519.71 520.00 519.00
29/5/2007 112 357 0 3 9 0 7 9 1 50 58 43 16.1 20.8 12.5 1001.88 1003.04 1000.04 520.00 520.00 520.00
30/5/2007 112 357 0 2 7 0 4 7 0 60 80 50 16.7 19.4 14.7 1000.50 1005.04 998.04 520.54 524.00 520.00
31/5/2007 0 357 0 1 5 0 3 5 0 70 78 57 15.4 19.9 12.3 1008.63 1013.04 1005.04 526.67 527.00 524.00
1/6/2007 68 357 0 3 8 0 6 8 0 59 70 51 14.6 16.2 13.1 1018.42 1023.04 1013.04 527.92 529.00 527.00
2/6/2007 112 357 0 2 6 0 4 6 0 50 62 39 15.9 20.0 12.5 1023.52 1025.04 1022.04 529.00 529.00 529.00
3/6/2007 315 357 0 1 4 0 3 4 0 42 55 31 18.9 24.6 13.1 1022.38 1024.04 1020.04 529.00 529.00 529.00
4/6/2007 180 357 0 1 3 0 2 3 0 47 62 35 18.3 24.4 11.7 1021.63 1023.04 1019.04 529.00 529.00 529.00
5/6/2007 202 357 21 0 3 0 2 3 0 46 59 33 19.2 25.7 12.5 1018.67 1021.04 1016.04 529.00 529.00 529.00
6/6/2007 315 357 1 0 2 0 0 2 0 45 55 34 21.5 27.4 16.3 1016.58 1018.04 1015.04 529.00 529.00 529.00
7/6/2007 202 353 27 1 3 0 2 3 0 45 59 32 21.7 27.7 15.7 1017.42 1019.04 1016.04 529.00 529.00 529.00
8/6/2007 202 357 2 1 5 0 3 5 0 45 60 33 21.9 28.0 15.6 1016.17 1018.04 1013.04 529.00 529.00 529.00
